The PMS-MFM20 is a fully integrated microscope system designed for industrial inspection, diagnostics, and QA workflows. It features motorized zoom (0.7× to 4.5×), autofocus, and a 2 MP high-speed sensor capable of capturing 1080p at 60 FPS. Users can operate the system via a USB mouse, controller, or software interface.
Applications:
• Electronics and PCB inspection
• Laboratory diagnostics and QA
• Medical device analysis
Main Parameters
| Optical Magnification | 0.7×–4.5X |
| Frame Rate | 60fps |
| Resolution | 1920P |
| Image Output Interface | HDMI&USB/LAN |
| Focusing | Auto |
| Zoom Mode | Motorised zoom |
Electrical Parameters
| Dynamic Range | 75dB |
| Signal-to-noise Ratio | 72dB |
| Analogue To Digital Conversion | 12-bit |
| Video Display | Preview Mode 60 fps@1080P |
| Exposure Contro | Auto Tracking/Manual Dual Mode |
| White Balance | Adopt instrument lamp D65/D50 light source special colour temperature calibration mode |
| Data Transfer | HDMI HD output interface, USB3.0 output interface or Gigabit network interface |
| Storage Media | FAT32 forma U disk, maximum support 128G |
Optical Parameter
| Motorised Zoom Lens | High resolution 0.7×–4.5x continuous zoom lens |
| Dedicated Lighting Unit | 4-zone ring light source, constant colour temperature |
| Recommended Working Distance | 100mm |
| Global Focus Tracking | Motorised/Manual |
| Centre Focus Tracking | Motorised/Manual |
| Spectral Responsiveness | VIS–NIR Visible Range Full Spectral Band Response |
| Optical Transmission Enhancement Technology | Sensor window adopts multi-layer AR transmittance enhancement technology |
Auxiliary Function
| Image Flip Function | Horizontal mirroring, vertical mirroring |
| Crosshair | Multi-colour switching |
| Language Switching | Support Chinese, English |
| Initialisation Button | One key reset, back to factory settings |
| External I/O Trigger | Through external I/O, can be triggered to take pictures, focus and other functions |
| External Operation Keypad | One key to trigger the photo and other related functions |
