1Vision offers a selection of Datalogic widest range of photoelectric sensors for universal and applications specific purposes, such as colour, contrast and luminescence sensors, fork sensors for label detection, as well as devices for dimensional and distance measurement.

Datalogic also offers a complete line of type 2 and type 4 safety light curtains for machine safeguarding and access control in dangerous areas, with basic and advanced functions, such as integrated muting, override, blanking, cascadable, configurable models.
Let us help you find the sensor that best suits your needs!
| Image | Name | Manufacturer | hf:tax:pa_manufacturer | hf:tax:pa_if-side-1 | hf:tax:pa_if-side-2 | hf:tax:pa_frequency-range | hf:tax:pa_pocl | hf:tax:pa_res-width |
|---|---|---|---|---|---|---|---|---|
| LGS-N25 Lidar | Datasensing | datasensing | ||||||
| SH4 | Datasensing | datasensing | ||||||
| TL46 | datalogic | datalogic | ||||||
| S7 | datalogic | datalogic | ||||||
| SG2 BASE | datalogic | datalogic |




