Image based readers offer image-analysis-based automation of product identification processes, such as scanning the dimensions of parcels to ensure accurate billing or the sorting of tires in a production environment.

1Vision offers a wide selection of Datalogic high performance 2D imagers suitable for use in industrial applications in the Electronic, Automotive, Pharma, Food and Beverage and Logistic industries.
Let us help you find the reader that best suits your needs!
| Image | Name | Manufacturer | Frame rate | Interface | Type | hf:tax:pa_frame-rate-range | hf:tax:pa_interface | hf:tax:pa_type-2 | hf:tax:pa_manufacturer | hf:tax:pa_size | hf:tax:pa_res-width |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matrix 120™ | datalogic | 60 | Ethernet/USB | 2D | d-36100 | ethernet-usb | 2d | datalogic | 45-4x31-1x23-5 | ||
| Matrix 210N™ | datalogic | 60 | Ethernet/USB | 2D | d-36100 | ethernet-usb | 2d | datalogic | 54x32x45 | ||
| Matrix 220™ | datalogic | 45 | POE | d-36100 | poe | datalogic | 78x47x38 | ||||
| Matrix 300N™ | datalogic | 60 | POE | 2D | d-36100 | poe | 2d | datalogic | 95x54x43 | ||
| Matrix 320™ | datalogic | 60 | d-36100 | datalogic | |||||||
| Matrix 410N™ | datalogic | 60 | Ethernet | 2D | d-36100 | ethernet | 2d | datalogic | 123x61x87 | ||
| Matrix 450™ | datalogic | 15 | Ethernet | 2D | b-1124 | ethernet | 2d | datalogic | 170x200x150 | ||
| NVS9000™ | datalogic | 240 | Ethernet | Courier | f-201750 | ethernet | courier | datalogic | |||
| STS400™ | datalogic | Ethernet | 2D | ethernet | 2d | datalogic | |||||
| TC1200 | datalogic | 320 | USB 2.0 | f-201750 | usb-2-0 | datalogic | 57x31x50 | ||||
| XRF410N™ | datalogic | Ethernet | 2D | ethernet | 2d | datalogic | |||||
| MATRIX 830™ | datalogic | 30 | Ethernet/USB | 2D | c-2535 | ethernet-usb | 2d | datalogic | 31-7x41-9x15-9 | ||
| MATRIX 930™ | datalogic | 30 | Ethernet | 2D | c-2535 | ethernet | 2d | datalogic | 31-7x41-9x15-9 |












