Wide range of high performance laser scanners for industrial applications in the Electronic, Automotive, Pharma, Food&Beverage and Logistic applications

Laser barcode scanners are used to automate the identification process of products in a wide range of industrial applications such as reading medication barcodes to ensure patient safety, automated warehousing or grocery distribution.
1Vision offers a large selection of Datalogic’s range of high performance laser barcode scanners suitable for use in manufacturing applications in the Retail, Electronic, Automotive, Pharma, Food and Beverage and Logistic industries.
Let us help you find the barcode scanner that is best for you!
| Image | Name | Manufacturer | Frame rate | Interface | Type | hf:tax:pa_frame-rate-range | hf:tax:pa_interface | hf:tax:pa_type-2 | hf:tax:pa_manufacturer | hf:tax:pa_size | hf:tax:pa_res-width |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AXIOM | datalogic | datalogic | |||||||||
| AXIOM-X | datalogic | datalogic | |||||||||
| DS1100 | datalogic | 500 | Serial | Linear | f-201750 | serial | linear | datalogic | 80x50x22 | ||
| DS1500 | datalogic | 1200 | Serial | Linear | g-750 | serial | linear | datalogic | 40x30x22 | ||
| DS2100N | datalogic | 1000 | Profinet | Linear | g-750 | profinet | linear | datalogic | 104x69x38 | ||
| DS2400N | datalogic | 1000 | Profinet | Linear | g-750 | profinet | linear | datalogic | 104x69x38 | ||
| DS4800 | datalogic | 1000 | Ethernet | Linear | g-750 | ethernet | linear | datalogic | 117x123x48 | ||
| DS8100A | datalogic | 1000 | Ethernet | Pallet scanning | g-750 | ethernet | pallet-scanning | datalogic | 280x254x195 | ||
| DX8200A | datalogic | 1000 | Ethernet | Omnidirectional | g-750 | ethernet | omnidirectional | datalogic | 320x249x100 |









