
Applications
- Blister package inspections
- Metal stamping machine monitoring
- Monitoring cuts on reflective surfaces
1Vision offerstwo technologies of Flat Dome. Let us help you find the flat dome light that best suits your needs!
Find the flat dome light that is best for your application
| Image | Name | Manufacturer | hf:tax:pa_size | hf:tax:pa_illumination-color | hf:tax:pa_power | hf:tax:pa_voltage | hf:tax:pa_temperature-range | hf:tax:pa_environmental | hf:tax:pa_res-width |
|---|---|---|---|---|---|---|---|---|---|
| FDO100B-SDBW | 3AM | od143x143-id129x129 | blue | 5-8w | 12v | ||||
| FDO100G-SDBW | 3AM | od143x143-id129x129 | green | 5-8w | 12v | ||||
| FDO100IR-SDBW | 3AM | od143x143-id129x129 | infra-red-850nm | 3-9w | 12v | ||||
| FDO100R-SDBW | 3AM | od143x143-id129x129 | red | 3-9w | 12v | ||||
| FDO100W-SDBW | 3AM | od143x143-id129x129 | white | 5-8w | 12v | ||||
| TX Flat Dome Series | Metaphase | ||||||||
| GL-DSQ Series | 3AM | ||||||||
| MB-OBL Series | Metaphase | ||||||||
| GL-FDO Series | 3AM | 24v |





