Motorized Zoom lenses are suitable for border surveillance, ports or other areas that requires long distance monitoring.
Let us help you find the Motorized Zoom lens that best suits your needs!

| Image | Name | Manufacturer | Sensor Format | Weight | Mount | F | MOD | Focus Type | hf:tax:pa_sensor-format | hf:tax:pa_mount | hf:tax:pa_mod | hf:tax:pa_f | hf:tax:pa_resolution-range | hf:tax:pa_optmag | hf:tax:pa_res-width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y20Z15ADP5E | VS | 1/2" | 880 g | C/CS | 3.6 | 2.5 | Motorized | 1-2 | c-cs | 2-5 | 3-6 | 20x | |||
| Y20Z15AFDP5E | VS | 1/2" | 880 g | C/CS | 3.6-15 | 2.5 | Motorized | 1-2 | c-cs | 2-5 | 3-6-15 | 20x | |||
| Y20Z15AFP5E | VS | 1/2" | 880 g | C/CS | 3.6-114 | 2.5 | Motorized | 1-2 | c-cs | 2-5 | 3-6-114 | 20x | |||
| Y20Z15AP5E | VS | 1/2" | 880 g | C/CS | 3.6-114 | 2.5 | Motorized | 1-2 | c-cs | 2-5 | 3-6-114 | 20x | |||
| Y20Z15MP5E | VS | 1/2" | 880 g | C/CS | 3.6-114 | 2.5 | Motorized | 1-2 | c-cs | 2-5 | 3-6-114 | 20x |





