PMS-MFM20
PMS-MFM20
An auto focus video microscope with measurement function and USB output.
The video microscope eliminates the need for an eyepiece, allowing inspection of items directly on the screen. This new microscope features a beautifully designed all-in-one mechanical shape and a self-developed high-performance optical system. Its main functions include continuous zooming, automatic focusing, dimension measurement, and switchable illumination. Additionally, it can save high-quality color static images and dynamic videos via a USB port
code no. | Manual zoom auto focus | Electric zoom auto focus | |||
type | item | ||||
parameter | size | 320*308*5*417.5mm | 320*308.5*435.8mm | ||
object size | height MAX: 50mm | ||||
optical parameter | system magnification | MIN 29.92X - 179.5X MAX 192.34X - 1154X |
MIN 18.5X - 111X MAX 126.9 - 761.4X |
||
optical magnification | 0.35x - 2.25x | 0.7x - 4.8x | |||
monitor | 21.5" | 21.5" | |||
working distance | 88±2mm | 95±2mm | |||
FOV (DxHxV) mm | MIN 18.3*15.9*8.95 Max 2.84*2.47*1.39 |
MIN.:30*26.1*14.5 MAX.:4.3*3.82*2.17 | |||
camera parameter | sensor | CMOS color | |||
pixel | 2MP (1920*1080) | ||||
sensor size | 1/2.8" | 1/2" | |||
operation type | usb mouse / controller | ||||
output type | HDMI | HDMI/LAN | HDMI/USB | ||
white balance | manual/auto/once | ||||
exposure type | auto/manual | ||||
display FPS | 1080p@60FPS | 1080p@60FPS | |||
scanning type | progressive scan | progressive scan | |||
electronic shutter speed | 1/50s (1/60s - 1/10000s) | 1~16.5ms | |||
working temperature | 0-50 degree C | ||||
Optical zoom | Manual zoom | Electric zoom | |||
Autofocus | Support | ||||
Digital zoom | Support | ||||
storage type | USB | PC | USB/PC | ||
Light | Ring light source/bottom light/side light/external coaxial light/(customizable) | 4-zone ring illuminator with constant color temperature | |||
optional | optical function | / | / | ||
/ | / | ||||
/ | / | ||||
dimentional measurement | |||||
illumination optional | ring/slide/bottom/coxial light | ||||
accssory optional | calibration plate |
Relevant Documents
