| Image | Name | Interface | IF Side 1 | IF Side 2 | hf:tax:pa_focal-length-range | hf:tax:pa_sensor-format | hf:tax:pa_mount | hf:tax:pa_mod | hf:tax:pa_f | hf:tax:pa_resolution-range | hf:tax:pa_frame-rate-range | hf:tax:pa_interface | hf:tax:pa_sensor-type | hf:tax:pa_color-mono | hf:tax:pa_sensor-model | hf:tax:pa_shutter-type | hf:tax:pa_bit-depth | hf:tax:pa_type-2 | hf:tax:pa_interfacing | hf:tax:pa_focal-length | hf:tax:pa_manufacturer | hf:tax:pa_framerate | hf:tax:pa_resolution | hf:tax:pa_linerate-k-line | hf:tax:pa_host-interface | hf:tax:pa_os-support | hf:tax:pa_optmag | hf:tax:pa_iris-type | hf:tax:pa_auto-iris | hf:tax:pa_if-side-1 | hf:tax:pa_if-side-2 | hf:tax:pa_frequency-range | hf:tax:pa_pocl | hf:tax:pa_size | hf:tax:pa_illumination-color | hf:tax:pa_power | hf:tax:pa_voltage | hf:tax:pa_temperature-range | hf:tax:pa_max-continuous-current | hf:tax:pa_max-pulsed-current | hf:tax:pa_environmental | hf:tax:pa_focus-type | hf:tax:pa_number-of-channels | hf:tax:pa_safe-power | hf:tax:pa_safe-sense | hf:tax:pa_control | hf:tax:pa_zoom-type | hf:tax:pa_res-width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1VCAB-CLMM-01 | Camera Link | MDR | MDR | camera-link | mdr | mdr | 1 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-CLMM-02 | Camera Link | MDR | MDR | camera-link | mdr | mdr | 2 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-CLMM-03 | Camera Link | MDR | MDR | camera-link | mdr | mdr | 3 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-CLMM-05 | Camera Link | MDR | MDR | camera-link | mdr | mdr | 5 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-CLMM-07 | Camera Link | MDR | MDR | camera-link | mdr | mdr | 7 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-CLMM-10 | Camera Link | MDR | MDR | camera-link | mdr | mdr | 10 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-CLMMR-01 | Camera Link | MDR | R-MDR | camera-link | mdr | r-mdr | 1 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-CLMMR-010 | Camera Link | MDR | R-MDR | camera-link | mdr | r-mdr | 10 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-CLMMR-02 | Camera Link | MDR | R-MDR | camera-link | mdr | r-mdr | 2 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-CLMMR-03 | Camera Link | MDR | R-MDR | camera-link | mdr | r-mdr | 3 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-CLMMR-05 | Camera Link | MDR | R-MDR | camera-link | mdr | r-mdr | 5 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-CLMMR-07 | Camera Link | MDR | R-MDR | camera-link | mdr | r-mdr | 7 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-CLSM-01 | Camera Link | SDR | MDR | camera-link | sdr | mdr | 1 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-CLSM-010 | Camera Link | SDR | MDR | camera-link | sdr | mdr | 10 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-CLSM-02 | Camera Link | SDR | MDR | camera-link | sdr | mdr | 2 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-CLSM-03 | Camera Link | SDR | MDR | camera-link | sdr | mdr | 3 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-CLSM-05 | Camera Link | SDR | MDR | camera-link | sdr | mdr | 5 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-CLSM-07 | Camera Link | SDR | MDR | camera-link | sdr | mdr | 7 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-CLSS-01 | Camera Link | SDR | SDR | camera-link | sdr | sdr | 1 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-CLSS-010 | Camera Link | SDR | SDR | camera-link | sdr | sdr | 10 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-CLSS-02 | Camera Link | SDR | SDR | camera-link | sdr | sdr | 2 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-CLSS-03 | Camera Link | SDR | SDR | camera-link | sdr | sdr | 3 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-CLSS-05 | Camera Link | SDR | SDR | camera-link | sdr | sdr | 5 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-CLSS-07 | Camera Link | SDR | SDR | camera-link | sdr | sdr | 7 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-CLSSR-01 | Camera Link | SDR | R-SDR | camera-link | sdr | r-sdr | 1 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-CLSSR-010 | Camera Link | SDR | R-SDR | camera-link | sdr | r-sdr | 10 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-CLSSR-02 | Camera Link | SDR | R-SDR | camera-link | sdr | r-sdr | 2 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-CLSSR-03 | Camera Link | SDR | R-SDR | camera-link | sdr | r-sdr | 3 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-CLSSR-05 | Camera Link | SDR | R-SDR | camera-link | sdr | r-sdr | 5 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-CLSSR-07 | Camera Link | SDR | R-SDR | camera-link | sdr | r-sdr | 7 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-CXP2HH05M | CoaXPress | 75 Ohm HD-BNC | 75 Ohm HD-BNC | coaxpress | nortech | 75-ohm-hd-bnc | 75-ohm-hd-bnc | 5 | ||||||||||||||||||||||||||||||||||||||||
| 1VCAB-CXP2HH10M | CoaXPress | coaxpress | nortech | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 1VCAB-CXPMM03M | CoaXPress | DIN 1.0/2.3 | DIN 1.0/2.3 | coaxpress | din-1-0-2-3 | din-1-0-2-3 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-CXPMM05M | CoaXPress | DIN 1.0/2.3 | DIN 1.0/2.3 | coaxpress | din-1-0-2-3 | din-1-0-2-3 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-CXPMM10M | CoaXPress | DIN 1.0/2.3 | DIN 1.0/2.3 | coaxpress | din-1-0-2-3 | din-1-0-2-3 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-CXPMS03M | CoaXPress | DIN 1.0/2.3 | BNC | coaxpress | din-1-0-2-3 | bnc | 3 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-CXPMS05M | CoaXPress | DIN 1.0/2.3 | BNC | coaxpress | din-1-0-2-3 | bnc | 5 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-CXPMS10M | CoaXPress | DIN 1.0/2.3 | BNC | coaxpress | din-1-0-2-3 | bnc | 10 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-GE6-03TL | GigE | RJ45 | RJ45+Thumbscrew Lock | gige | rj45 | rj45thumbscrew-lock | 3 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-GE6-05TL | GigE | RJ45 | RJ45+Thumbscrew Lock | gige | rj45 | rj45thumbscrew-lock | 5 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-GE6-10IX | GigE | iX- Industrial | RJ45 | gige | ix-industrial | rj45 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-GE6-10TL | GigE | RJ45 | RJ45+Thumbscrew Lock | gige | rj45 | rj45thumbscrew-lock | 10 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-GE6-5IX | GigE | iX- Industrial | RJ45 | gige | ix-industrial | rj45 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-GE6R05TL | GigE | RJ45 | RJ45+Thumbscrew Lock | gige | rj45 | rj45thumbscrew-lock | 5 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-HR12-5M | Hirose | 12 Pins Hirose | Open leads | hirose | 12-pins-hirose | open-leads | 5 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-HR6-10M | Hirose | 6 Pins Hirose | Open leads | hirose | 6-pins-hirose | open-leads | 10 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-HR6-1M | Hirose | 6 Pins Hirose | Open leads | hirose | 6-pins-hirose | open-leads | 1 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-HR6-3M | Hirose | 6 Pins Hirose | Open leads | hirose | 6-pins-hirose | open-leads | 3 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-HR6-5M | Hirose | 6 Pins Hirose | Open leads | hirose | 6-pins-hirose | open-leads | 5 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-HR6P-10M | Hirose | 6 Pins Hirose HR10A-7P-6S | Open leads | hirose | 6-pins-hirose-hr10a-7p-6s | open-leads | ||||||||||||||||||||||||||||||||||||||||||
| 1VCAB-HR6P-1M | Hirose | 6 Pins Hirose HR10A-7P-6S | Open leads | hirose | 6-pins-hirose-hr10a-7p-6s | open-leads | ||||||||||||||||||||||||||||||||||||||||||
| 1VCAB-HR6P-3M | Hirose | 6 Pins Hirose HR10A-7P-6S | Open leads | hirose | 6-pins-hirose-hr10a-7p-6s | open-leads | ||||||||||||||||||||||||||||||||||||||||||
| 1VCAB-HR6P-5M | Hirose | 6 Pins Hirose HR10A-7P-6S | Open leads | hirose | 6-pins-hirose-hr10a-7p-6s | open-leads | ||||||||||||||||||||||||||||||||||||||||||
| 1VCAB-HR6RA05M | Hirose | 6 Pins R-Hirose | Open leads | hirose | 6-pins-r-hirose | open-leads | 5 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-PCLMM-01 | Camera Link | MDR | MDR | camera-link | mdr | mdr | 1 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-PCLMM-02 | Camera Link | MDR | MDR | camera-link | mdr | mdr | 2 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-PCLMM-03 | Camera Link | MDR | MDR | camera-link | mdr | mdr | 3 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-PCLMM-05 | Camera Link | MDR | MDR | camera-link | mdr | mdr | 5 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-PCLMM-07 | Camera Link | MDR | MDR | camera-link | mdr | mdr | 7 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-PCLMM-10 | Camera Link | MDR | MDR | camera-link | mdr | mdr | 10 | |||||||||||||||||||||||||||||||||||||||||
| 1VCABUSB2-AB | USB 2.0 | USB2 Type A | USB2 Type B | usb-2-0 | usb2-type-a | usb2-type-b | 1-5 | |||||||||||||||||||||||||||||||||||||||||
| 1VCABUSB2ATMB3 | USB 2.0 | USB2 Type A | USB2 Type Mini-B | usb-2-0 | usb2-type-a | usb2-type-mini-b | 3 | |||||||||||||||||||||||||||||||||||||||||
| 1VCABUSB2ATMB5 | USB 2.0 | USB2 Type A | USB2 Type Mini-B | usb-2-0 | usb2-type-a | usb2-type-mini-b | 5 | |||||||||||||||||||||||||||||||||||||||||
| 1VCABUSB2ATMBS5 | USB 2.0 | USB2 Type A | USB2 Type Mini-B | usb-2-0 | usb2-type-a | usb2-type-mini-b | 5 | |||||||||||||||||||||||||||||||||||||||||
| 1VCABUSB3.0AB3 | USB 3.0 | USB3.0 Type A | USB3.0 Type Micro-B | usb-3-0 | usb3-0-type-a | usb3-0-type-micro-b | 3 | |||||||||||||||||||||||||||||||||||||||||
| 1VCABUSB3.0AB4.5-F | USB 3.0 Type A Plug | USB 3.0 Type Micro B Plug | usb-3-0-type-a-plug | usb-3-0-type-micro-b-plug | ||||||||||||||||||||||||||||||||||||||||||||
| 1VCABUSB3.0HA05 | USB 3.1 | USB 3.1 Type A Plug | USB 3.1 Type Micro B Plug w / Thumbscrews | usb-3-1 | intercon | usb-3-1-type-a-plug | usb-3-1-type-micro-b-plug-w-thumbscrews | 5 | ||||||||||||||||||||||||||||||||||||||||
| 1VCABUSB3.0HA10 | USB 3.0 | USB 3.0 Type Micro B Plug w / Thumbscrews | USB3.0 Type A | usb-3-0 | intercon | usb-3-0-type-micro-b-plug-w-thumbscrews | usb3-0-type-a | 10 | ||||||||||||||||||||||||||||||||||||||||
| 1VCABUSB3.0HA15 | USB 3.0 | USB 3.0 Type Micro B Plug w / Thumbscrews | USB3.0 Type A | usb-3-0 | intercon | usb-3-0-type-micro-b-plug-w-thumbscrews | usb3-0-type-a | 15 | ||||||||||||||||||||||||||||||||||||||||
| 1VCABUSB3.0HA20 | USB 3.0 | USB 3.0 Type Micro B Plug w / Thumbscrews | USB3.0 Type A | usb-3-0 | intercon | usb-3-0-type-micro-b-plug-w-thumbscrews | usb3-0-type-a | 20 | ||||||||||||||||||||||||||||||||||||||||
| 1VCABUSB3.1AC3 | USB 3.1 | USB3.1 Type A | USB3.1 Type C | usb-3-1 | usb3-1-type-a | usb3-1-type-c | 3 | |||||||||||||||||||||||||||||||||||||||||
| 1VCABUSB3.1TC1 | USB 3.1 | USB3.1 Type C | USB3.1 Type C | usb-3-1 | usb3-1-type-c | usb3-1-type-c | 1 | |||||||||||||||||||||||||||||||||||||||||
| 1VCABUSB3-CA1 | USB 3.0 | USB3.0 Type A | USB3.1 Type C | usb-3-0 | usb3-0-type-a | usb3-1-type-c | 1 | |||||||||||||||||||||||||||||||||||||||||
| 1VCAB-VW-TRG6B | Hirose | hirose | ||||||||||||||||||||||||||||||||||||||||||||||
| GigE23/PWR/Trig | Hirose | 6 Pins Hirose | BNC | hirose | 6-pins-hirose | bnc | 0-2 | |||||||||||||||||||||||||||||||||||||||||
| H12/Trig/0.3 | Hirose | 12 Pins Hirose | BNC | hirose | 12-pins-hirose | bnc | 0-3 | |||||||||||||||||||||||||||||||||||||||||
| OF/OFA series | datalogic | |||||||||||||||||||||||||||||||||||||||||||||||
| 1V-CAB-VW-TRG | Hirose | hirose |































































