| Image | Name | Manufacturer | Resolution (MPixel) | Frame rate | Interface | IF Side 1 | IF Side 2 | Type | hf:tax:pa_focal-length-range | hf:tax:pa_sensor-format | hf:tax:pa_mount | hf:tax:pa_mod | hf:tax:pa_f | hf:tax:pa_resolution-range | hf:tax:pa_frame-rate-range | hf:tax:pa_interface | hf:tax:pa_sensor-type | hf:tax:pa_color-mono | hf:tax:pa_sensor-model | hf:tax:pa_shutter-type | hf:tax:pa_bit-depth | hf:tax:pa_type-2 | hf:tax:pa_interfacing | hf:tax:pa_focal-length | hf:tax:pa_manufacturer | hf:tax:pa_linerate-k-line | hf:tax:pa_host-interface | hf:tax:pa_os-support | hf:tax:pa_optmag | hf:tax:pa_iris-type | hf:tax:pa_auto-iris | hf:tax:pa_if-side-1 | hf:tax:pa_if-side-2 | hf:tax:pa_frequency-range | hf:tax:pa_pocl | hf:tax:pa_size | hf:tax:pa_illumination-color | hf:tax:pa_power | hf:tax:pa_temperature-range | hf:tax:pa_max-continuous-current | hf:tax:pa_max-pulsed-current | hf:tax:pa_environmental | hf:tax:pa_focus-type | hf:tax:pa_number-of-channels | hf:tax:pa_safe-power | hf:tax:pa_safe-sense | hf:tax:pa_control | hf:tax:pa_zoom-type | hf:tax:pa_res-width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AON-PC2-CXP1 | Bitflow | CoaXPress | coaxpress | bitflow | pcie-x2 | win32win64linux32linux64 | |||||||||||||||||||||||||||||||||||||||||||
| Axion 2xB | Bitflow | Camera Link PoCL | camera-link-pocl | bitflow | pcie-x4 | win32win64 | |||||||||||||||||||||||||||||||||||||||||||
| Axion 4xB | Bitflow | Camera Link PoCL | camera-link-pocl | bitflow | pcie-x4 | win32win64 | |||||||||||||||||||||||||||||||||||||||||||
| Axion1xB | Bitflow | Camera Link PoCL | camera-link-pocl | bitflow | pcie-x4 | win32win64 | |||||||||||||||||||||||||||||||||||||||||||
| AXN-PC2-CL-1E | Bitflow | Camera Link PoCL | camera-link-pocl | bitflow | pcie-x4 | win32win64 | |||||||||||||||||||||||||||||||||||||||||||
| AXN-PC2-CL-2E | Bitflow | Camera Link PoCL | camera-link-pocl | bitflow | pcie-x4 | win32win64 | |||||||||||||||||||||||||||||||||||||||||||
| CLAXON CXP1 | Bitflow | CoaXPress 1.0 /1.1/ 2.0 | coaxpress-1-0-1-1-2-0 | bitflow | pcie-x4 | win-linux | |||||||||||||||||||||||||||||||||||||||||||
| CLAXON CXP2 | Bitflow | CoaXPress 1.0 /1.1/ 2.0 | coaxpress-1-0-1-1-2-0 | bitflow | pcie-x8 | win-linux | |||||||||||||||||||||||||||||||||||||||||||
| CLAXON CXP4 | Bitflow | CoaXPress 1.0 /1.1/ 2.0 | coaxpress-1-0-1-1-2-0 | bitflow | pcie-x8 | win-linux | |||||||||||||||||||||||||||||||||||||||||||
| CLAXON FIBER | Bitflow | CoaXPress 1.1/ 2.0 | coaxpress-1-1-2-0 | bitflow | pcie-x8-x16 | win-linux | |||||||||||||||||||||||||||||||||||||||||||
| Claxon-CXP | Bitflow | CoaXPress 2.0 | coaxpress-2-0 | bitflow | pcie-x8-x16 | win-linux | |||||||||||||||||||||||||||||||||||||||||||
| Cyton CXP2 | Bitflow | CoaXPress | coaxpress | bitflow | pcie-x8 | win32win64linux32linux64 | |||||||||||||||||||||||||||||||||||||||||||
| Cyton CXP4 | Bitflow | CoaXPress | coaxpress | bitflow | pcie-x8 | win32win64linux32linux64 | |||||||||||||||||||||||||||||||||||||||||||
| DFG/USB2pro | The Imaging Source | Analog | USB2.0 | the-imaging-source | analog | usb2-0 | |||||||||||||||||||||||||||||||||||||||||||
| DFG/USB2propcb | The Imaging Source | Analog | USB2.0 | the-imaging-source | analog | usb2-0 | |||||||||||||||||||||||||||||||||||||||||||
| DFG/USBtoHDMI | The Imaging Source | USB 3.0/ HDMI | USB | HDMI | usb-3-0-hdmi | the-imaging-source | usb | hdmi | |||||||||||||||||||||||||||||||||||||||||
| Neon-DIF | Bitflow | LVDS/RS-422 | lvds-rs-422 | bitflow | pcie-x4 | ||||||||||||||||||||||||||||||||||||||||||||
| PCIE-1182 | Advantech | 10GigE | 10gige | advantech | pcie-x4 | ||||||||||||||||||||||||||||||||||||||||||||
| PCIE-1674 | Advantech | GigE | gige | advantech | pcie-x4 | ||||||||||||||||||||||||||||||||||||||||||||
| XtremeAV-HD1+ | EMS | HDMI, DVI, RGB, YPbPr/ NTSC, SECAM, PAL | hdmi-dvi-rgb-ypbpr-ntsc-secam-pal | ems | pcie-x4 | win-linux | |||||||||||||||||||||||||||||||||||||||||||
| XtremeAV-HD2+ | EMS | HDMI/ DVI/ RGB/ YPbPr/ SD | hdmi-dvi-rgb-ypbpr-sd | ems | pcie-x4 | win-linux | |||||||||||||||||||||||||||||||||||||||||||
| XtremeAV-HD4 | EMS | DVI/HDMI/VGA /RGB /YPbPr | dvi-hdmi-vga-rgb-ypbpr | ems | pcie-x8 | win-linux | |||||||||||||||||||||||||||||||||||||||||||
| XtremeAV-SDI | EMS | HDMI/DVI/RGB/YPbPr/PAL/ NTSC/ SECAM | hdmi-dvi-rgb-ypbpr-pal-ntsc-secam | ems | pcie-x4 | win-linux | |||||||||||||||||||||||||||||||||||||||||||
| XtremeDV-DP2 | EMS | DisplayPort | displayport | ems | pcie-x8 | win | |||||||||||||||||||||||||||||||||||||||||||
| XtremeDV-HD4+ | EMS | HDMI/ DVI | hdmi-dvi | ems | pcie-x8 | win-linux | |||||||||||||||||||||||||||||||||||||||||||
| XtremeDV-SDI4 | EMS | 3G-SDI | 3g-sdi | ems | pcie-x8 | win-linux | |||||||||||||||||||||||||||||||||||||||||||
| XtremeDV-UHD2 | EMS | HDMI | hdmi | ems | pcie-x8 | win-linux | |||||||||||||||||||||||||||||||||||||||||||
| XtremeLC-HD | EMS | HDMI | hdmi | ems | pcie-x4 | win-linux | |||||||||||||||||||||||||||||||||||||||||||
| XtremeLC-HD2 | EMS | 2x HDMI | 2x-hdmi | ems | pcie-x4 | win-linux | |||||||||||||||||||||||||||||||||||||||||||
| XtremeLC-SDI | EMS | SDI | sdi | ems | pcie-x4 | win-linux | |||||||||||||||||||||||||||||||||||||||||||
| XtremeRGB-Ex1+ | EMS | RGB/DVI/HD | rgb-dvi-hd | ems | pcie-x4 | win-linux | |||||||||||||||||||||||||||||||||||||||||||
| XtremeRGB-Ex2+ | EMS | 2x HDMI/ DVI/ RGB/ YPbPr | 2x-hdmi-dvi-rgb-ypbpr | ems | pcie-x4 | win32win64 | |||||||||||||||||||||||||||||||||||||||||||
| XtremeRGB-Ex4+ | EMS | 4x PAL/NTSC/S-video and 1 x Ch. HDMI/DVI/VGA/HD | 4x-pal-ntsc-s-video-and-1-x-ch-hdmi-dvi-vga-hd | ems | pcie-x4 | win32win64 | |||||||||||||||||||||||||||||||||||||||||||
| XtremeRGB-Ex8 | EMS | PAL / NTSC | pal-ntsc | ems | pcie-x4 | win-linux | |||||||||||||||||||||||||||||||||||||||||||
| XtremeRGB-SDI2 | EMS | PCI/ 3G/HD/SD | pci-3g-hd-sd | ems | pcie-x4 | win-linux |



































