Objective lenses are used to magnify tiny objects or examine microscopic specimens that are a part of larger objects and that are otherwise invisible to the naked eye.

We offer an extensive selection of objective lenses, including high resolution, long working distance, bright field M. Plan, and APO objective lenses.
Let us help you find the objective lens that best suits your needs!
Find the objective that is best for you
Using our advanced search engine you can define the following characteristics to locate the objective you need.
| Image | Name | Manufacturer | Weight | MOD | hf:tax:pa_sensor-format | hf:tax:pa_mount | hf:tax:pa_mod | hf:tax:pa_resolution-range | hf:tax:pa_optmag | hf:tax:pa_res-width |
|---|---|---|---|---|---|---|---|---|---|---|
| DUVPlan 20X | SEIWA | 360 g | 12 | 12 | 20x | |||||
| DUVPlan 50X | SEIWA | 320 g | 10 | 10 | 50x | |||||
| M.Plan APO 100X | SEIWA | 340 g | 14.1 | 14-1 | 100x | |||||
| M.Plan APO 20X | SEIWA | 289 g | 22 | 22 | 20x | |||||
| M.Plan APO 50X | SEIWA | 321 g | 18.3 | 18-3 | 50x | |||||
| M.Plan APO1.5X HR | SEIWA | 390 g | 25 | 25 | 1-5x | |||||
| M.Plan APO10× | SEIWA | 215 g | 36.9 | 36-9 | 10x | |||||
| M.Plan APO2.5× | SEIWA | 232 g | 32 | 32 | 2-5x | |||||
| M.Plan APO2.5X HR | SEIWA | 284 g | 33 | 33 | 2-5x | |||||
| M.Plan APO5× | SEIWA | 238 g | 35.1 | 35-1 | 5x | |||||
| M.Plan APO5X HR | SEIWA | 385 g | 34 | 34 | 5x | |||||
| NUV PlanAPO 20X | SEIWA | 435 g | 12 | 12 | 20x | |||||
| NUV PlanAPO 50X | SEIWA | 510 g | 10 | 10 | 50x | |||||
| PEIR 20X 2000 HR | SEIWA | 610 g | 10 | 10 | 20x | |||||
| PEIR 50X 2000 HR | SEIWA | 560 g | 10 | 10 | 50x | |||||
| PEIR Plan100X | SEIWA | 560 g | 9.5 | 9-5 | 100x | |||||
| PEIR Plan10X | SEIWA | 30.7 | 30-7 | 10x | ||||||
| PEIR Plan1X | SEIWA | 420 g | 12 | 12 | 1x | |||||
| PEIR Plan2.5X | SEIWA | 300 g | 28 | 28 | 2-5x | |||||
| PEIR Plan20X | SEIWA | 430 g | 12 | 12 | 20x | |||||
| PEIR Plan50X | SEIWA | 500 g | 10 | 10 | 50x |















