| Image | Name | Manufacturer | Sensor Format | Sensor Type | Interface | Weight | Mount | F | Mod | Focus Type | IF Side 1 | IF Side 2 | Res Width | Res Height | Linerate K-Line | Focal Length | Type | hf:tax:pa_focal-length-range | hf:tax:pa_sensor-format | hf:tax:pa_mount | hf:tax:pa_mod | hf:tax:pa_f | hf:tax:pa_resolution-range | hf:tax:pa_frame-rate-range | hf:tax:pa_interface | hf:tax:pa_sensor-type | hf:tax:pa_color-mono | hf:tax:pa_sensor-model | hf:tax:pa_shutter-type | hf:tax:pa_bit-depth | hf:tax:pa_type-2 | hf:tax:pa_interfacing | hf:tax:pa_focal-length | hf:tax:pa_manufacturer | hf:tax:pa_linerate-k-line | hf:tax:pa_host-interface | hf:tax:pa_os-support | hf:tax:pa_optmag | hf:tax:pa_iris-type | hf:tax:pa_auto-iris | hf:tax:pa_if-side-1 | hf:tax:pa_if-side-2 | hf:tax:pa_frequency-range | hf:tax:pa_pocl | hf:tax:pa_size | hf:tax:pa_illumination-color | hf:tax:pa_power | hf:tax:pa_voltage | hf:tax:pa_temperature-range | hf:tax:pa_max-continuous-current | hf:tax:pa_max-pulsed-current | hf:tax:pa_environmental | hf:tax:pa_focus-type | hf:tax:pa_number-of-channels | hf:tax:pa_safe-power | hf:tax:pa_safe-sense | hf:tax:pa_control | hf:tax:pa_zoom-type | hf:tax:pa_res-width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLC-PD24V24W-2CH | 3AM | 3am | 120x115x80 | 424w | 24v | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB11020UV365 | 3AM | 3am | 110x20mm | uv-365nm | 2-9w | 24v | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB11020UV365-24 | 3AM | 72 g | 3am | 110x20mm | uv-365nm | 2-9w | 24v | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB16020UV365-24 | 3AM | 101 g | 3am | 160x20mm | 4-4w | 24v | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB21020UV365-24 | 3AM | 131 g | 3am | 210x20mm | 5-8w | 24v | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB26020UV365-24 | 3AM | 160 g | 3am | 260x20mm | 7-2w | 24v | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB31020UV365-24 | 3AM | 190 g | 3am | 310x20mm | 8-7w | 24v | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB5229UV365 | 3AM | 3am | 52x29mm | uv-365nm | 2-0w | 12v | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB6020UV-24 | 3AM | 41 g | 3am | 2-9w | 24v | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB6020UV365 | 3AM | 3am | 60x20mm | uv-365nm | 5-8w | 24v | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB6020UV365-24 | 3AM | 41 g | 3am | 60x20mm | uv-365nm | 1-5w | 24v | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR4218UV365 | 3AM | 34 g | 3am | od42-id18 | 1-0w | 24v | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR4218UV365-24 | 3AM | 34 g | 3am | od42-id18 | 1-0w | 24v | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR5028UV365 | 3AM | 40 g | 3am | od500id28 | 1-5w | 24v | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR5028UV365-24 | 3AM | 40 g | 3am | od52-id28 | 1-5w | 24v | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR6736UV365 | 3AM | 84 g | 3am | od67-id36 | 3-4w | 24v | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR6736UV365-24 | 3AM | 84 g | 3am | od67-id36 | 3-4w | 24v | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR7035UV365-24 | 3AM | 102 g | 3am | od70-id35 | 3-9w | 24v | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR9050UV365 | 3AM | 3am | od90-id50 | 4-8w | 24v | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR9050UV365-24 | 3AM | 134 g | 3am | od90-id50 | 4-8w | 24v | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECL-LL-XXX | Metaphase | metaphase | 24v | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FDO100B-24 | 3AM | 271 g | 3am | od143x143-id129x129 | blue | 5-76w | 24v | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FDO100B-SDBW | 3AM | 271 g | 3am | od143x143-id129x129 | blue | 5-8w | 12v | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FDO100G-24 | 3AM | 271 g | 3am | od143x143-id129x129 | green | 5-76w | 24v | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FDO100G-SDBW | 3AM | 271 g | 3am | od143x143-id129x129 | green | 5-8w | 12v | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FDO100IR-24 | 3AM | 271 g | 3am | od143x143-id129x129 | infra-red-850nm | 3-84w | 24v | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FDO100IR-SDBW | 3AM | 271 g | 3am | od143x143-id129x129 | infra-red-850nm | 3-9w | 12v | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FDO100R-24 | 3AM | 271 g | 3am | od143x143-id129x129 | red | 3-84w | 24v | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FDO100R-SDBW | 3AM | 271 g | 3am | od143x143-id129x129 | red | 3-9w | 12v | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FDO100W-24 | 3AM | 271 g | 3am | od143x143-id129x129 | white | 5-76w | 24v | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FDO100W-SDBW | 3AM | 271 g | 3am | od143x143-id129x129 | white | 5-8w | 12v | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flex Drive | Metaphase | p-button | metaphase | 24v | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GL-26020IR940 | 3AM | 160 g | 3am | 260x20mm | infra-red-940nm | 7-2w | 12v | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLC-PD24V24W-1CH | 3AM | 3am | 120x115x80 | 424w | 24 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLC-PD24V24W-4CH | 3AM | 3am | 120x115x80 | 424w | 24v | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GL-DO/GL-DO2/GL-ADO Series | 3AM | 3am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLDO5411B | 3AM | 3am | do54-id11 | blue | 4-4w | 12v | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLDO5411B-24 | 3AM | 130 g | 3am | do54-id11 | blue | 4-4w | 24v | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLDO5411G | 3AM | 3am | do54-id11 | green | 4-4w | 12v | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLDO5411G-24 | 3AM | 130 g | 3am | do54-id11 | green | 4-4w | 24v | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLDO5411IR | 3AM | 3am | do54-id11 | infra-red-850nm | 2-9w | 12v | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLDO5411IR-24 | 3AM | 130 g | 3am | do54-id11 | infra-red-850nm | 2-88w | 24v | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLDO5411IR940 | 3AM | 3am | do54-id11 | infra-red-940nm | 2-9w | 12v | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLDO5411R | 3AM | 3am | do54-id11 | red | 2-9w | 12v | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLDO5411R-24 | 3AM | 130 g | 3am | do54-id11 | red | 2-88w | 24v | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLDO5411W | 3AM | 3am | do54-id11 | white | 4-4w | 12v | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLDO5411W-24 | 3AM | 130 g | 3am | do54-id11 | white | 4-4w | 24v | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GL-DO8454B | 3AM | 92 g | 3am | od84-id54 | blue | 5-8w | 12v | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GL-DO8454B-24 | 3AM | 92 g | 3am | od84-id54 | blue | 9-4w | 24v | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GL-DO8454G | 3AM | 92 g | 3am | od84-id54 | green | 5-8w | 12v | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GL-DO8454G-24 | 3AM | 92 g | 3am | od84-id54 | green | 9-4w | 24v | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GL-DO8454IR | 3AM | 92 g | 3am | od84-id54 | infra-red-850nm | 3-9w | 12v | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GL-DO8454IR-24 | 3AM | 92 g | 3am | od84-id54 | infra-red-850nm | 6-3w | 24v | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GL-DO8454R | 3AM | 92 g | 3am | od84-id54 | red | 3-9w | 12v | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GL-DO8454R-24 | 3AM | 92 g | 3am | od84-id54 | red | 6-3w | 24v | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GL-DO8454W | 3AM | 92 g | 3am | od84-id54 | white | 5-8w | 12v | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GL-DO8454W-24 | 3AM | 92 g | 3am | od84-id54 | white | 9-4w | 24v | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GL-HLV2-6040RGB | 3AM | 3am | 5w | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GL-RB01W-24 | 3AM | 3am | white | 24v | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GL-RB02W-24 | 3AM | 3am | white | 24v | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HiSLED-1003 | Metaphase | metaphase | 15x12x12 | 24v | 20c-to-40c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLV2-28UV | 3AM | 39 g | 3am | 55-5x28mm | uv-405nm | 1-0w | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLV2-28UV365 | 3AM | 39 g | 3am | od14-id8 | uv-365nm | 1-0w | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP-CDT Series | Metaphase | metaphase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ILD-35 | Metaphase | metaphase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO2 Series | Metaphase | metaphase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LV14UV365 | 3AM | 3am | od14-id8 | uv-365nm | 0-5w | 24v | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MB-CODL | Metaphase | metaphase | rgb | 24v | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MB-CTL Series | Metaphase | metaphase | 24v | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MB-FL | Metaphase | metaphase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MB-FLD Series | Metaphase | metaphase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MB-LPP-24 | Metaphase | 0.226 g | metaphase | 24v | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MP-LE1007-B | Metaphase | metaphase | blue | 60w | 12v | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MP-LE1007-G | Metaphase | metaphase | green | 60w | 12v | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MP-LE1007-IRN | Metaphase | metaphase | infra-red-850nm | 60w | 12v | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MP-LE1007-R | Metaphase | metaphase | red | 60w | 12v | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MP-LE1007-W | Metaphase | metaphase | white | 60w | 12v | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MP-LED-150-B | Metaphase | 2.26 g | metaphase | 6-04x6-48x4-37 | blue | 42w | 12v | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| MP-LED-150-G | Metaphase | 2.26 g | metaphase | 6-04x6-48x4-37 | green | 42w | 12v | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| MP-LED-150-IRN | Metaphase | 2.26 g | metaphase | 6-04x6-48x4-37 | infra-red-850nm | 42w | 12v | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| MP-LED-150-R | Metaphase | 2.26 g | metaphase | 6-04x6-48x4-37 | red | 42w | 12v | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| MP-LED-150-W | Metaphase | 2.26 g | metaphase | 6-04x6-48x4-37 | white | 42w | 12v | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| QC-16 | Metaphase | cat5-ethernet-usb-rs485 | metaphase | 24v | 16 | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| RC100 | Gardasoft | p-button | gardasoft | 1a | 1a | 1 | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RC120 | Gardasoft | ethernet | gardasoft | 1-2-a | 200-am | 1 | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RT200-20 | Gardasoft | p-button | gardasoft | 4a | 20a | 2 | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RT200F-20 | Gardasoft | p-button | gardasoft | 4a | 20a | 2 | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RT220-2 | Gardasoft | ethernet | gardasoft | 4a | 20a | 2 | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RT220-20 | Gardasoft | ethernet | gardasoft | 3a | 20a | 2 | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RT220F-20 | Gardasoft | ethernet | gardasoft | 4a | 20a | 2 | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RT260-20 | Gardasoft | rs232 | gardasoft | 4a | 20a | 2 | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RT260F-20 | Gardasoft | rs232 | gardasoft | 4a | 20a | 2 | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RT420-20 | Gardasoft | ethernet | gardasoft | 4a | 20a | 4 | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RT420F-20 | Gardasoft | ethernet | gardasoft | 4a | 20a | 4 | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RT460-20 | Gardasoft | rs232 | gardasoft | 4a | 20a | 4 | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RT460F-20 | Gardasoft | rs232 | gardasoft | 4a | 20a | 4 | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RT820F-2 | Gardasoft | ethernet | gardasoft | 4a | 2a | 8 | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RT820F-20 | Gardasoft | ethernet | gardasoft | 4a | 20a | 8 | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RT860F-2 | Gardasoft | rs232 | gardasoft | 4a | 2a | 8 | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RT860F-20 | Gardasoft | rs232 | gardasoft | 4a | 20a | 8 | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RTCC420-2 | Gardasoft | ethernet | gardasoft | 2a | 2a | 4 | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RTCC420-20 | Gardasoft | ethernet | gardasoft | 3a | 20a | 4 | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RTCC420F-2 | Gardasoft | ethernet | gardasoft | 2a | 2a | 4 | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RTCC420F-20 | Gardasoft | ethernet | gardasoft | 3a | 20a | 4 | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RTCC460-2 | Gardasoft | rs232 | gardasoft | 2a | 2a | 4 | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RTCC460-20 | Gardasoft | rs232 | gardasoft | 3a | 20a | 4 | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RTCC460F-2 | Gardasoft | rs232 | gardasoft | 2a | 2a | 4 | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RTCC460F-20 | Gardasoft | rs232 | gardasoft | 3a | 20a | 4 | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TR-HT220 | Gardasoft | ethernet | gardasoft | 5-to-50c | 5a | 50a | 2 | yes | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TR-HT260 | Gardasoft | rs232 | gardasoft | 5-to-50c | 5a | 50a | 2 | yes | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TX Back Light Series | Metaphase | metaphase | 150x200 | 24v | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TX Flat Dome Series | Metaphase | metaphase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TX ISO Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UB-LL Series | Metaphase | metaphase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UFLS-12-RGB | VS | vs | rgb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UX-LL | Metaphase | metaphase | 1 | multispectral | 24v | 30-to-60c | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| VCT6-850 | Gardasoft | gardasoft | 10khz | 230x117x60-5 | infra-red-850nm | 1224v | 20-to-55c | 2-5a | 500w | ip65 | |||||||||||||||||||||||||||||||||||||||||||||||||
| VCT6-850-T20 | Gardasoft | gardasoft | 10khz | 230x117x60-5 | infra-red-850nm | 1224v | 20-to-55c | 2-5a | 500w | ||||||||||||||||||||||||||||||||||||||||||||||||||
| VCT6-WHITE | Gardasoft | gardasoft | 10khz | 230x117x60-5 | white | 1224v | 20-to-55c | 2-5a | 500w | ip65 | |||||||||||||||||||||||||||||||||||||||||||||||||
| VCT6-WHITE-T20 | Gardasoft | gardasoft | 10khz | 230x117x60-5 | white | 1224v | 20-to-55c | 2-5a | 500w | ||||||||||||||||||||||||||||||||||||||||||||||||||
| VL-B08020W-SQ4C | VS | vs | 80x20 | white | 3-7w | 24v | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| VLL3 | Gardasoft | gardasoft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GL-HLV2-32WRGB | 3AM | 3am | od14-id8 | wrgb | 4-0w | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MB-CLL Series | Metaphase | metaphase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NWHP-CDT Series | Metaphase | metaphase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TR-RC120 | Gardasoft | 175 g | ethernet-pushbutton-display | gardasoft | 20-to-50c | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| TR-RC122 | Gardasoft | 340 g | ethernet-pushbutton-display | gardasoft | 20-to-50c | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| TR-RT220(F)-2 | Gardasoft | 300 g | ethernet | gardasoft | 20-to-50c | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| TR-RT220(F)-20 | Gardasoft | 300 g | ethernet | gardasoft | 20-to-50c | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| TR-RT420(F)-2 | Gardasoft | 400 g | ethernet | gardasoft | 20-to-50c | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| TR-RT420(F)-20 | Gardasoft | 400 g | ethernet | gardasoft | 20-to-50c | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| TX Barlight Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UL-CLL Series | Metaphase | metaphase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UL-LL Series | Metaphase | metaphase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GL-DSQ Series | 3AM | 3am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GL-FPQ Series | 3AM | 3am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GL-IFV Series | 3AM | 3am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MB-CDT Series | Metaphase | metaphase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MB-DAL Series | Metaphase | metaphase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MB-OBL Series | Metaphase | metaphase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GL-DB Series | 3AM | 3am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GL-DR Series | 3AM | 3am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GL-ADM Series | 3AM | 3am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GL-DOC Series | 3AM | 3am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MB-DT Series | Metaphase | metaphase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DL Series | Metaphase | metaphase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GL-LDR/ LDQ/ FDR Series | 3AM | 3am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FR-SL205 Series | Metaphase | 0.226 g | metaphase | 24v | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ultraviolet (UV) Series | 3AM | 3am | 110x20mm | uv-365nm | 2-9w | 24v | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| GL-HDB Series | 3AM | 3am |







































































































































