Whether you are looking for basic or motorized zoom lenses (for use in dynamic surroundings), day and night lenses (for day/night flexibility), 1Vision has the solution for you!

Find the zoom lens that is best for you
Using our advanced search engine you can define the following characteristics to locate the zoom lens most suited to your needs:
| Image | Name | Manufacturer | Sensor Format | Weight | Mount | F | MOD | Focus Type | hf:tax:pa_sensor-format | hf:tax:pa_mount | hf:tax:pa_mod | hf:tax:pa_f | hf:tax:pa_resolution-range | hf:tax:pa_optmag | hf:tax:pa_res-width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VSZ-0310MP | VS | 2/3" | 150 g | C | 5.9 to 44 | 90 | Manual | 2-3 | c | 90 | 5-9-to-44 | 0-3-to-1-0 | |||
| VSZ-03X | VS | 337.6 | Manual | 337-6 | 0-3x | ||||||||||
| VSZ-04X | VS | 250.6 | Manual | 250-6 | 0-4x | ||||||||||
| VSZ-05X | VS | 64.5 | Manual | 64-5 | 0-5x | ||||||||||
| VSZ-0745CO-OL | VS | 2/3" | 340 g | C | 10.3 to 29 | 104.1 | Manual | 2-3 | c | 104-1 | 10-3-to-29 | 0-7-to-4-5 | |||
| VSZ-0770 | VS | 1/1.8" | 790 g | C | 9.2 to 25.7 | 95 | Manual | 1-1-8 | c | 95 | 9-2-to-25-7 | 0-7-to-7-0 | |||
| VSZ-07X | VS | 58.9 | Manual | 58-9 | 0-7x | ||||||||||
| VSZ-10100 | VS | 2/3" | 830 g | C | 13.3 to 36.7 | 95 | Manual | 2-3 | c | 95 | 13-3-to-36-7 | 1-to-10 | |||
| VSZ-M0108S | VS | 1/2" | 167 g | C | 7.8 to 8.8 | 212 | Manual | 1-2 | c | 212 | 7-8-to-8-8 | 0-1-to-0-8 | |||
| VSZ-M0324S | VS | 1/2" | 165 g | C | 23.2 to 26.0 | 213 | Manual | 1-2 | c | 213 | 23-2-to-26-0 | 0-3-to-2-4 | |||
| Y20Z10ADP5E | VS | 1/2" | 880 g | C/CS | 2.4 | 2 | Manual | 1-2 | c-cs | 2 | 2-4 | ||||
| Y20Z10AFDP5E | VS | 1/2" | 880 g | C/CS | 2.4 | 2 | Manual | 1-2 | c-cs | 2 | 2-4 | ||||
| Y20Z10AFP5E | VS | 1/2" | 880 g | C/CS | 2.4 | 2 | Manual | 1-2 | c-cs | 2 | 2-4 | ||||
| Y20Z10AP5E | VS | 1/2" | 880 g | C/CS | 2.4 | 2 | Manual | 1-2 | c-cs | 2 | 2-4 | ||||
| Y20Z10MP5E | VS | 1/2" | 880 g | C/CS | 2.4 | 2 | Manual | 1-2 | c-cs | 2 | 2-4 |














