| Image | Name | Manufacturer | Resolution (MPixel) | Frame rate | Sensor Format | Sensor Type | Interface | Weight | Mount | F | Mod | Focus Type | IF Side 1 | IF Side 2 | Res Width | Res Height | Linerate K-Line | Focal Length | Type | hf:tax:pa_focal-length-range | hf:tax:pa_sensor-format | hf:tax:pa_mount | hf:tax:pa_mod | hf:tax:pa_f | hf:tax:pa_resolution-range | hf:tax:pa_frame-rate-range | hf:tax:pa_interface | hf:tax:pa_sensor-type | hf:tax:pa_color-mono | hf:tax:pa_sensor-model | hf:tax:pa_shutter-type | hf:tax:pa_bit-depth | hf:tax:pa_type-2 | hf:tax:pa_interfacing | hf:tax:pa_focal-length | hf:tax:pa_manufacturer | hf:tax:pa_linerate-k-line | hf:tax:pa_host-interface | hf:tax:pa_os-support | hf:tax:pa_optmag | hf:tax:pa_iris-type | hf:tax:pa_auto-iris | hf:tax:pa_if-side-1 | hf:tax:pa_if-side-2 | hf:tax:pa_frequency-range | hf:tax:pa_pocl | hf:tax:pa_size | hf:tax:pa_illumination-color | hf:tax:pa_power | hf:tax:pa_voltage | hf:tax:pa_temperature-range | hf:tax:pa_max-continuous-current | hf:tax:pa_max-pulsed-current | hf:tax:pa_environmental | hf:tax:pa_focus-type | hf:tax:pa_number-of-channels | hf:tax:pa_safe-power | hf:tax:pa_safe-sense | hf:tax:pa_control | hf:tax:pa_zoom-type | hf:tax:pa_res-width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFK 23UM021 | The Imaging Source | 1.23 | 60 | 1/3" | CMOS | USB 3.0 | C/CS | 1280 | 960 | Housed | 1-3 | c-cs | 0-75-1-5 | d-36100 | usb-3-0 | cmos | color | mt9m021 | global | 81012 | housed | the-imaging-source | no | 29x29x47 | 1280 | ||||||||||||||||||||||||||||||||||||
| DFK 23UP1300 | The Imaging Source | 1.3 | 95 | 1/2" | CMOS | USB 3.0 | 65 g | C/CS | 1280 | 1024 | Housed | 1-2 | c-cs | 0-75-1-5 | d-36100 | usb-3-0 | cmos | color | python-1300 | global | 810 | housed | the-imaging-source | no | 29x29x43 | 1-25w | 4-5-5-5 | 5-to-45c | 1280 | ||||||||||||||||||||||||||||||||
| DFK 23UX174 | The Imaging Source | 2.3 | 65 | 1/1.2" | CMOS | USB 3.0 | 65 g | C/CS | 1920 | 1200 | Housed | 1-1-2 | c-cs | 1-5-2-5 | d-36100 | usb-3-0 | cmos | color | imx174 | global | 812 | housed | the-imaging-source | no | 29x29x44 | 1-25w | 4-5-5-5v | 5-to-45c | 1920 | ||||||||||||||||||||||||||||||||
| DFK 23UX249 | The Imaging Source | 2.3 | 30 | 1/1.2" | CMOS | USB 3.0 | 65 g | C/CS | 1920 | 1200 | Housed | 1-1-2 | c-cs | 1-5-2-5 | c-2535 | usb-3-0 | cmos | color | imx249 | global | 812 | housed | the-imaging-source | no | 29x29x44 | 1-25w | 4-5-5-5v | 5-to-45c | 1920 | ||||||||||||||||||||||||||||||||
| DFK 72AUC02-F | The Imaging Source | 5 | 6 | 1/2.5" | CMOS | USB 2.0 | 50 g | M12x0.5 | 2592 | 1944 | Housed | 1-2-5 | m12x0-5 | 4-5-7-5 | a-10 | usb-2-0 | cmos | color | mt9p031 | rolling | 8 | housed | the-imaging-source | yes | 36x36x25 | 1-25w | 4-5-5-5v | 5-to-45c | 2592 | ||||||||||||||||||||||||||||||||
| DFM 27UP006-ML | The Imaging Source | 5 | 15 | 1/2.5" | CMOS | GigE | 15 g | M12x0.5 | 2592 | 1944 | Board | 1-2-5 | m12x0-5 | 4-5-7-5 | b-1124 | gige | cmos | mono | mt9p006 | rolling | 81012 | board | the-imaging-source | no | 30x30x10 | 1-25w | 4-5-5-5v | 5-to-45c | 2592 | ||||||||||||||||||||||||||||||||
| DFM 36AR0234-ML | The Imaging Source | 2.3 | 60 | 1/2.6" | CMOS | MIPI CSI-2 | 12 g | 1920 | 1200 | 1-2-6 | 1-5-2-5 | mipi-csi-2 | cmos | color | ar0234cs | global | 10 | the-imaging-source | 30x30x16-2 | 27v | 5-c-to-45-c | 1920 | |||||||||||||||||||||||||||||||||||||||
| DFM 36AX290-ML | The Imaging Source | 2.1 | 60 | 1/2.8" | CMOS STARVIS | MIPI CSI-2 | 12 g | 1920 | 1080 | 1-2-8 | 1-5-2-5 | mipi-csi-2 | cmos-starvis | color | imx290 | rolling | 12 | the-imaging-source | 30x30x16-2 | 27v | 5-c-to-45-c | 1920 | |||||||||||||||||||||||||||||||||||||||
| DFM 36AX296-ML | The Imaging Source | 1.6 | 60 | 1/2.9" | CMOS Pregius | MIPI CSI-2 | 12 g | 1440 | 1080 | 1-2-9 | 1-5-2-5 | mipi-csi-2 | cmos-pregius | color | imx296 | global | 10 | the-imaging-source | 30x30x16-2 | 27v | 5-c-to-45-c | 1440 | |||||||||||||||||||||||||||||||||||||||
| DFM 36AX297-ML | The Imaging Source | 0.4 MP | 120 | 1/2.9" | CMOS Pregius | MIPI CSI-2 | 12 g | 720 | 540 | 1-2-9 | 0-0-75 | mipi-csi-2 | cmos-pregius | color | imx297 | global | 10 | the-imaging-source | 30x30x16-2 | 27v | 5-c-to-45-c | 720 | |||||||||||||||||||||||||||||||||||||||
| DFM 36AX335-ML | The Imaging Source | 5 | 30 | 1/2.8" | CMOS STARVIS | MIPI CSI-2 | 12 g | 2592 | 1944 | 1-2-8 | 4-5-7-5 | mipi-csi-2 | cmos-starvis | color | imx335 | rolling | 12 | the-imaging-source | 30x30x16-2 | 27v | 5-c-to-45-c | 2592 | |||||||||||||||||||||||||||||||||||||||
| DFM 36AX390-ML | The Imaging Source | 2.3 | 25 | 1/2.6" | CMOS | MIPI CSI-2 | 12 g | 1920 | 1200 | 1-2-6 | 1-5-2-5 | mipi-csi-2 | cmos | color | imx390 | rolling | 12 | the-imaging-source | 30x30x16-2 | 27v | 5-c-to-45-c | 1920 | |||||||||||||||||||||||||||||||||||||||
| DFM 36AX462-ML | The Imaging Source | 2.1 | 60 | 1/2.8" | CMOS STARVIS | MIPI CSI-2 | 12 g | 1920 | 1080 | 1-2-8 | 1-5-2-5 | mipi-csi-2 | cmos-starvis | color | imx462 | rolling | 12 | the-imaging-source | 30x30x16-2 | 27v | 5-c-to-45-c | 1920 | |||||||||||||||||||||||||||||||||||||||
| DMK 23GM021 | The Imaging Source | 1.2 | 115 | 1/3" | CMOS | GigE | 65 g | C/CS | 1280 | 960 | Housed | 1-3 | c-cs | 0-75-1-5 | e-101200 | gige | cmos | mono | mt9m021 | global | 812 | housed | the-imaging-source | no | 29x29x57 | 4-8w | 11-13v-or-poe | 5-to-45c | 1280 | ||||||||||||||||||||||||||||||||
| DMK 23GX236 | The Imaging Source | 2.3 | 36 | 1/2.8" | CMOS | GigE | 65 g | C/CS | 1920 | 1200 | Housed | 1-2-8 | c-cs | 1-5-2-5 | d-36100 | gige | cmos | mono | imx236 | rolling | 812 | housed | the-imaging-source | no | 29x29x57 | 4-8w | 11-13v-or-poe | 5-to-45c | 1920 | ||||||||||||||||||||||||||||||||
| DMK 23UM021 | The Imaging Source | 1.23 | 60 | 1/3" | CMOS | USB 3.0 | 65 g | C/CS | 1280 | 960 | Housed | 1-3 | c-cs | 0-75-1-5 | d-36100 | usb-3-0 | cmos | mono | mt9m021 | global | 81012 | housed | the-imaging-source | no | 29x29x47 | 1-25w | 4-5-5-5v | 5-to-45c | 1280 | ||||||||||||||||||||||||||||||||
| DMK 23UP1300 | The Imaging Source | 1.3 | 95 | 1/2" | CMOS | USB 3.0 | 65 g | C/CS | 1280 | 1024 | Housed | 1-2 | c-cs | 0-75-1-5 | d-36100 | usb-3-0 | cmos | mono | python-1300 | global | 810 | housed | the-imaging-source | no | 29x29x43 | 1-25w | 4-5-5-5 | 5-to-45c | 1280 | ||||||||||||||||||||||||||||||||
| DMK 23UX174 | The Imaging Source | 2.3 | 54 | 1/1.2" | CMOS | USB 3.0 | 65 g | C/CS | 1920 | 1200 | Housed | 1-1-2 | c-cs | 1-5-2-5 | d-36100 | usb-3-0 | cmos | mono | imx174ll | global | 812 | housed | the-imaging-source | no | 29x29x43 | 1-25w | 4-5-5-5 | 5-to-45c | 1920 | ||||||||||||||||||||||||||||||||
| DMK 23UX236 | The Imaging Source | 2.3 | 54 | 1/2.8" | CMOS | GigE | 65 g | C/CS | 1920 | 1200 | Housed | 1-2-8 | c-cs | 1-5-2-5 | d-36100 | gige | cmos | mono | imx236 | rolling | 81012 | housed | the-imaging-source | no | 29x29x43 | 1-25w | 4-5-5-5v | 5-to-45c | 1920 | ||||||||||||||||||||||||||||||||
| DMM 36AR0234-ML | The Imaging Source | 2.3 | 60 | 1/2.6" | CMOS | MIPI CSI-2 | 12 g | 1920 | 1200 | 1-2-6 | 1-5-2-5 | mipi-csi-2 | cmos | mono | ar0234cs | global | 10 | the-imaging-source | 30x30x16-2 | 27v | 5-c-to-45-c | 1920 | |||||||||||||||||||||||||||||||||||||||
| DMM 36AX290-ML | The Imaging Source | 2.1 | 60 | 1/2.8" | CMOS STARVIS | MIPI CSI-2 | 12 g | 1920 | 1080 | 1-2-8 | 1-5-2-5 | mipi-csi-2 | cmos-starvis | mono | imx290 | rolling | 12 | the-imaging-source | 30x30x16-2 | 27v | 5-c-to-45-c | 1920 | |||||||||||||||||||||||||||||||||||||||
| DMM 36AX296-ML | The Imaging Source | 1.6 | 60 | 1/2.9" | CMOS Pregius | MIPI CSI-2 | 12 g | 1440 | 1080 | 1-2-9 | 1-5-2-5 | mipi-csi-2 | cmos-pregius | mono | imx296 | global | 10 | the-imaging-source | 30x30x16-2 | 27v | 5-c-to-45-c | 1440 | |||||||||||||||||||||||||||||||||||||||
| DMM 36AX297-ML | The Imaging Source | 0.4 MP | 120 | 1/2.9" | CMOS Pregius | MIPI CSI-2 | 12 g | 720 | 540 | 1-2-9 | 0-0-75 | mipi-csi-2 | cmos-pregius | mono | imx297 | global | 10 | the-imaging-source | 30x30x16-2 | 27v | 5-c-to-45-c | 720 | |||||||||||||||||||||||||||||||||||||||
| DMM 36AX335-ML | The Imaging Source | 5 | 30 | 1/2.8" | CMOS STARVIS | MIPI CSI-2 | 12 g | 2592 | 1944 | 1-2-8 | 4-5-7-5 | mipi-csi-2 | cmos-starvis | mono | imx335 | rolling | 12 | the-imaging-source | 30x30x16-2 | 27v | 5-c-to-45-c | 2592 | |||||||||||||||||||||||||||||||||||||||
| SV-25095 | VS | ~1 | 1" | 480 g | C | 0.95 | 600 | Manual | 25 | 2532-9 | 1 | c | 600 | 0-95 | 0-75-1-5 | 25 | vs | manual | manual | ||||||||||||||||||||||||||||||||||||||||||
| VS-0828HV | VS | 1.1" | 200 g | C | 2.8 | 100 | Manual | 8 | 89-9 | 1-1 | c | 100 | 2-8 | 8 | vs | manual | |||||||||||||||||||||||||||||||||||||||||||||
| VS-1220HV | VS | 1.1" | 155 g | C | 2 | 100 | Manual | 12 | 1214-9 | 1-1 | c | 100 | 2 | 12 | vs | manual | |||||||||||||||||||||||||||||||||||||||||||||
| VS-1620HV | VS | 1.1" | 144 g | C | 2 | 100 | Manual | 16 | 1519-9 | 1-1 | c | 100 | 2 | 16 | vs | manual | |||||||||||||||||||||||||||||||||||||||||||||
| VS-TCV2-65CO | VS | 2/3" | 54 g | C | 15.2 | 64.2 to 69.2 | Manual | 2-3 | c | 64-2-to-69-2 | 15-2 | vs | 1-9-to-2-1 | manual | manual | manual | |||||||||||||||||||||||||||||||||||||||||||||
| VS-TCV4-65CO | VS | 2/3" | C | 27.5 | 62.0 to 67.0 | Manual | 2-3 | c | 62-0-to-67-0 | 27-5 | vs | 3-8-to-4-2 | manual | manual | manual | ||||||||||||||||||||||||||||||||||||||||||||||
| VS-TCV6-65CO | VS | 2/3" | 60 g | C | 39.4 | 62.0 to 67.0 | Manual | 2-3 | c | 62-0-to-67-0 | 39-4 | vs | 5-7-to-6-3 | manual | manual | manual | |||||||||||||||||||||||||||||||||||||||||||||
| VS-TEC-2X | VS | 2/3" | C | - | - | Manual | 2-3 | c | 1162 | 1161 | vs | manual | manual | manual | |||||||||||||||||||||||||||||||||||||||||||||||
| MotionCam-3D | Photoneo | GigE | M12 | Housed | m12 | 1-5-2-5 | gige | color | housed | photoneo | no | 24-v | 20-to-50c |














